A transparent, side-by-side look at features and pricing across the databases you're evaluating. Every InventDB tier includes all features — no gates, no surprises.
Indicative pricing — subject to change before general availabilityLast updated: March 2026
For solo developers, personal AI apps, side projects, and learning. InventDB Personal includes every feature at $18/mo.
| Feature | InventDBPersonal | PostgreSQL18.3 | SQLite3.51 | MongoDBCommunity 8.2 | CouchbaseCommunity 8.0 | Memcached1.6.41 | SQL Server2025 Express | MySQLCommunity 9.2 | SupabaseFree Tier | RavenDBCommunity 7.2 |
|---|---|---|---|---|---|---|---|---|---|---|
| Data Model | ||||||||||
| Schema-free JSON Storage | ✓ | ● JSONB column | ● JSON1 ext | ✓ | ✓ | — | ● JSON column | ● JSON column | ● JSONB column | ✓ |
| SQL Query Language | ✓ | ✓ | ✓ | ● MQL | ● SQL++/N1QL | — | ✓ | ✓ | ✓ | ● RQL |
| Nested Object & Array Support | ✓ | ● Via JSONB | ● Via JSON1 | ✓ | ✓ | — | ● Via JSON | ● Via JSON | ● Via JSONB | ✓ |
| Reliability & Transactions | ||||||||||
| Full ACID Transactions | ✓ | ✓ | ✓ | ✓ | ✓ | — | ✓ | ✓ | ✓ | ✓ |
| Write-Ahead Log (WAL) | ✓ | ✓ | ✓ | ● Journal | ✓ | — | ✓ | ● Redo log | ✓ | ✓ |
| Security & Encryption | ||||||||||
| Encryption at Rest | ✓ | ● TDE ext / disk | ● SQLCipher $ | ● Enterprise only | ● Enterprise only | — | ● Enterprise TDE | ● Enterprise TDE | ● Via AWS/provider | ● Professional only |
| Row-Level Encryption | ✓ | — | — | ● CSFLE (Enterprise) | — | — | ● Always Encrypted | — | — | — |
| Index-Level Encryption | ✓ | — | — | — | — | — | — | — | — | — |
| Rotatable Encryption Keys | ✓ | — | — | ● Enterprise | — | — | ● Enterprise | — | — | — |
| Built-in RBAC | ✓ | ✓ | — | ✓ | ✓ | ● SASL only | ✓ | ✓ | ✓ | ✓ |
| Indexing & Performance | ||||||||||
| Automatic Indexing | ✓ | — | — | — | — | — | ● Auto-tune only | — | — | ✓ |
| Built-in Key-Value Cache | ✓ | — | — | — | ● Managed Memcached | ✓ | — | — | — | — |
| Search Capabilities | ||||||||||
| Exact Match Search | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
| Fuzzy / Typo-Tolerant Search | ✓ | ● pg_trgm ext | — | ✓ | ● FTS | — | — | — | ● pg_trgm ext | ● Lucene FTS |
| Full-Text Search | ✓ | ✓ | ● FTS5 ext | ✓ | ✓ | — | ✓ | ✓ | ✓ | ✓ |
| Semantic / Vector Search (AI) | ✓ | ● pgvector ext | — | ✓ | ● Vector ext | — | ● Preview | — | ● pgvector ext | — |
| File Storage & Extraction | ||||||||||
| Encrypted File Storage | ✓ | — | — | ● GridFS (unenc.) | — | — | ● FILESTREAM | — | ● S3 storage | ● Attachments |
| 25+ Format Text Extraction | ✓ | — | — | — | — | — | — | — | — | — |
| Built-in OCR | ✓ | — | — | — | — | — | — | — | — | — |
| File Version History | ✓ | — | — | — | — | — | — | — | — | ● Doc revisions |
| Built-in AI Agent | ||||||||||
| Natural Language Q&A | ✓ | — | — | — | — | — | ● Copilot (Azure) | — | — | — |
| Multi-Step Analysis & Reports | ✓ | — | — | — | — | — | — | — | — | — |
| Natural Language Data Edits | ✓ | — | — | — | — | — | — | — | — | — |
| Scheduled Reports | ✓ | — | — | — | — | — | ● SSRS (add-on) | — | — | — |
| Operations & Deployment | ||||||||||
| Single Binary / Zero Dependencies | ✓ | — | ✓ | — | — | ✓ | — | — | — | — |
| Driverless HTTP REST API | ✓ | — | — | — | ✓ | — | ✓ | — | ✓ | ✓ |
| Cross-Platform (Win / Linux / macOS) | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ● Windows / Linux | ✓ | ● Managed only | ✓ |
| Self-Healing / Corruption Recovery | ✓ | — | — | — | ● Auto-failover | — | ● Auto-repair pages | — | — | — |
What you actually pay. Self-hosted vs managed for a single-instance personal deployment.
| Cost | InventDBPersonal | PostgreSQL18.3 | SQLite3.51 | MongoDBCommunity 8.2 | CouchbaseCommunity 8.0 | Memcached1.6.41 | SQL Server2025 Express | MySQLCommunity 9.2 | SupabaseFree / Pro | RavenDBCommunity 7.2 |
|---|---|---|---|---|---|---|---|---|---|---|
| Self-Hosted | ||||||||||
| License / Monthly | $18/mo | Free | FreePublic domain | FreeSSPL license | FreeCommunity Ed. | FreeBSD license | Free50 GB limit | FreeGPL license | N/A (managed only) | FreeSingle node, 3 cores |
| Annual Cost | $216/yr | $0 | $0 | $0 | $0 | $0 | $0 | $0 | N/A | $0 |
| Features Included | All featuresNo gates | Core onlyExt. separate | Core onlyEnc. costs extra | Core + FTS + VectorNo encrypt/audit | Core onlyNo Analytics | Cache onlyKV only | Limited1.4 GB RAM, 50 GB | Core onlyNo encrypt | N/A | Core onlyNo encryption |
| Managed / Cloud — Minimum Configuration | ||||||||||
| Min Instance Spec | 1 vCPU / 4 GBAWS ECS Fargate | 2 vCPU / 1 GBAWS RDS db.t3.micro | SharedTurso Developer | 2 vCPU / 2 GBAtlas M10 | 3 nodes minCapella Dev Pro | 2 vCPU / 0.5 GBElastiCache t3.micro | 5 DTU / 2 GBAzure SQL Basic (2025) | 2 vCPU / 1 GBAWS RDS db.t3.micro | SharedSupabase Pro | Dev10RavenDB Cloud |
| Monthly (Min Config) | $59.95$18 license + $41.95 ECS | $21.90db.t3.micro + storage | $4.99Turso Developer | $57Atlas M10 (10 GB) | $756+3 nodes × $0.35/hr | $12.41cache.t3.micro | $4.90Azure SQL Basic DTU | $21.90db.t3.micro + storage | $25Pro plan + usage | $14Dev10 (free credit) |
| Annual (Min Config) | $719$216 license + $503 ECS | $263 | $60 | $684 | $9,072+ | $149 | $59 | $263 | $300 | $168 |
| Extension / Add-on Costs | $0All features included | pgvector, pg_trgm, PostgRESTFree (OSS), self-install | No ext. ecosystem | FTS & Vector: built-inCSFLE: Enterprise lic. | FTS, EventingIncluded in paid tier | Cache-only, no ext. | SSRS: includedVector: built-in | No enterprise ext. in free | pgvector: includedFree in Supabase | Lucene FTS built-in |
For commercial applications, SMEs, and production workloads. Compared against the paid/commercial tiers of each database.
| Feature | InventDBBusiness | PostgreSQL18.3 + Ext | SQLite3.51 + SQLCipher | MongoDB8.2 Enterprise | Couchbase8.0 Enterprise | Memcached1.6 + ElastiCache | SQL Server2025 Standard | MySQL9.2 Enterprise | SupabasePro / Team | RavenDB7.2 Professional |
|---|---|---|---|---|---|---|---|---|---|---|
| Data Model | ||||||||||
| Schema-free JSON Storage | ✓ | ● JSONB column | ● JSON1 ext | ✓ | ✓ | — | ● JSON column | ● JSON column | ● JSONB column | ✓ |
| SQL Query Language | ✓ | ✓ | ✓ | ● MQL + Atlas SQL | ✓ | — | ✓ | ✓ | ✓ | ● RQL |
| Security & Encryption | ||||||||||
| Encryption at Rest | ✓ | ● TDE ext / disk | ✓ | ✓ | ✓ | ● In-transit only | ✓ | ✓ | ✓ | ✓ |
| Row-Level Encryption | ✓ | — | — | ✓ | — | — | ✓ | — | — | — |
| Index-Level Encryption | ✓ | — | — | — | — | — | — | — | — | — |
| Rotatable Encryption Keys | ✓ | — | — | ✓ | ● Enterprise | — | ✓ | ● Enterprise | ● Via provider | — |
| Built-in RBAC | ✓ | ✓ | — | ✓ | ✓ | ● SASL only | ✓ | ✓ | ✓ | ✓ |
| Indexing & Performance | ||||||||||
| Automatic Indexing | ✓ | — | — | — | — | — | ● Auto-tune | — | — | ✓ |
| Built-in Key-Value Cache | ✓ | — | — | — | ● Built-in Memcached | ✓ | — | — | — | — |
| Search Capabilities | ||||||||||
| Exact Match Search | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
| Fuzzy / Typo-Tolerant Search | ✓ | ● pg_trgm ext | — | ✓ | ✓ | — | — | — | ● pg_trgm ext | ✓ |
| Full-Text Search | ✓ | ✓ | ● FTS5 ext | ✓ | ✓ | — | ✓ | ✓ | ✓ | ✓ |
| Semantic / Vector Search (AI) | ✓ | ● pgvector ext | — | ✓ | ✓ | — | ✓ | ● HeatWave ML | ● pgvector ext | — |
| File Storage & Extraction | ||||||||||
| Encrypted File Storage | ✓ | — | — | ● GridFS + enc | — | — | ● FILESTREAM | — | ✓ | ● Attachments |
| 25+ Format Text Extraction | ✓ | — | — | — | — | — | — | — | — | — |
| Built-in OCR | ✓ | — | — | — | — | — | — | — | — | — |
| Semantic File Search | ✓ | — | — | — | — | — | — | — | — | — |
| File Version History | ✓ | — | — | — | — | — | — | — | — | ● Doc revisions |
| Built-in AI Agent | ||||||||||
| Natural Language Q&A on Data | ✓ | — | — | — | — | — | ● Copilot in Azure | ● HeatWave GenAI | — | — |
| Multi-Step Analysis & Reports | ✓ | — | — | — | — | — | ● SSRS (separate) | — | — | — |
| Natural Language Data Edits | ✓ | — | — | — | — | — | — | — | — | — |
| Scheduled Reports | ✓ | — | — | ● Charts (Atlas) | — | — | ● SSRS (separate) | — | — | — |
| Operations & Deployment | ||||||||||
| Single Binary / Zero Dependencies | ✓ | — | ✓ | — | — | ✓ | — | — | — | — |
| Driverless HTTP REST API | ✓ | ● PostgREST ext | — | ● Atlas Data API | ✓ | — | ✓ | — | ✓ | ✓ |
| Self-Healing / Corruption Recovery | ✓ | — | — | — | ● Auto-failover | — | ● Auto-repair | — | — | — |
Commercial-tier pricing across self-hosted and managed deployments for production workloads.
| Cost | InventDBBusiness | PostgreSQL18.3 + Support | SQLite3.51 + SQLCipher | MongoDB8.2 Enterprise | Couchbase8.0 Enterprise | Memcached1.6 + ElastiCache | SQL Server2025 Standard | MySQL9.2 Enterprise | SupabasePro / Team | RavenDB7.2 Professional |
|---|---|---|---|---|---|---|---|---|---|---|
| Self-Hosted | ||||||||||
| License / Monthly | $99/mo | Free+ optional support | Contact salesSQLCipher by Zetetic | Contact salesEnterprise license | Contact salesEnterprise license | FreeBSD license | ~$329/mo$3,945/yr 2-core | ~$446/mo$5,350/yr sub. | N/A (managed) | $66/mo$789/yr per core |
| Annual Cost | $1,188/yr | $0Software only | Contact salesZetetic commercial | $10K–50K+Contact sales | $15K–60K+Contact sales | $0 | $3,945Per 2-core pack | $5,3501–4 socket server | N/A | $789Per core/yr |
| Features Included | All featuresNo gates | Core onlyExt. self-managed | Core + Enc.No search/AI | All enterpriseEnc, CSFLE, audit | All enterpriseAnalytics, sync | Cache onlyKV only | Most featuresVector, REST, JSON | All enterpriseTDE, audit, backup | N/A | ProfessionalEnc, snapshots |
| Add-on Costs for Equivalent Stack | $0Everything built-in | Redis + Elasticsearch+ pgvector setup | N/A at scaleSingle process | FTS & Vector built-in+ app-layer AI | FTS + Eventing+ app-layer AI | Separate DB needed+ app-layer everything | SSRSVector built-in | Redis + Elastic+ app-layer AI | Functions + AI+ Edge Functions | Elastic/AI+ app-layer |
| Managed / Cloud — Minimum Production Configuration | ||||||||||
| Min Production Spec | 1 vCPU / 4 GBAWS ECS Fargate | 2 vCPU / 2 GBAWS RDS db.t3.small | Scaler planTurso Scaler | 2 vCPU / 4 GBAtlas M20 | 3 nodes minCapella Dev Pro | 2 vCPU / 3 GBElastiCache t3.medium | Gen Purpose S2Azure SQL Standard | 2 vCPU / 2 GBAWS RDS db.t3.small | Dedicated computeSupabase Team | P10 ProductionRavenDB Cloud |
| Monthly (Min Production) | $140.95$99 license + $41.95 ECS | $43.80db.t3.small + storage | $24.92Turso Scaler | $140+Atlas M20 dedicated | $756+3 nodes × $0.35/hr | $49.92cache.t3.medium | $75+Azure SQL S2 (50 DTU) | $43.80db.t3.small + storage | $599Team plan | $165+P10 production |
| Annual (Min Production) | $1,691$1,188 license + $503 ECS | $526 | $299 | $1,680+ | $9,072+ | $599 | $900+ | $526 | $7,188 | $1,980+ |
| Extension / Add-on Costs | $0All features included | pgvector, pg_trgm: FreePostgREST: Free (OSS) | SQLCipher: Contact salesZetetic commercial lic. | FTS & Vector: built-inCSFLE: Enterprise lic. | FTS, Eventing, AnalyticsIncluded in Enterprise | Cache-only, no ext. | SSRS, Vector: includedAlways Encrypted: Ent. only | TDE, Audit, FirewallIncluded at $5,350/yr | pgvector: includedEdge Functions: usage | FTS: built-inEnc: Professional tier |
One database. Every feature. No assembly required.
Back to InventDB Home